WKID -- Projected Coordinate Systems
Projected Coordinate Systems
Well-known ID | Name |
---|---|
2000 | Anguilla_1957_British_West_Indies_Grid |
2001 | Antigua_1943_British_West_Indies_Grid |
2002 | Dominica_1945_British_West_Indies_Grid |
2003 | Grenada_1953_British_West_Indies_Grid |
2004 | Montserrat_1958_British_West_Indies_Grid |
2005 | St_Kitts_1955_British_West_Indies_Grid |
2006 | St_Lucia_1955_British_West_Indies_Grid |
2007 | St_Vincent_1945_British_West_Indies_Grid |
2008 | NAD_1927_CGQ77_MTM_2_SCoPQ |
2009 | NAD_1927_CGQ77_MTM_3_SCoPQ |
2010 | NAD_1927_CGQ77_MTM_4_SCoPQ |
2011 | NAD_1927_CGQ77_MTM_5_SCoPQ |
2012 | NAD_1927_CGQ77_MTM_6_SCoPQ |
2013 | NAD_1927_CGQ77_MTM_7_SCoPQ |
2014 | NAD_1927_CGQ77_MTM_8_SCoPQ |
2015 | NAD_1927_CGQ77_MTM_9_SCoPQ |
2016 | NAD_1927_CGQ77_MTM_10_SCoPQ |
2017 | NAD_1927_DEF_1976_MTM_8 |
2018 | NAD_1927_DEF_1976_MTM_9 |
2019 | NAD_1927_DEF_1976_MTM_10 |
2020 | NAD_1927_DEF_1976_MTM_11 |
2021 | NAD_1927_DEF_1976_MTM_12 |
2022 | NAD_1927_DEF_1976_MTM_13 |
2023 | NAD_1927_DEF_1976_MTM_14 |
2024 | NAD_1927_DEF_1976_MTM_15 |
2025 | NAD_1927_DEF_1976_MTM_16 |
2026 | NAD_1927_DEF_1976_MTM_17 |
2027 | NAD_1927_DEF_1976_UTM_Zone_15N |
2028 | NAD_1927_DEF_1976_UTM_Zone_16N |
2029 | NAD_1927_DEF_1976_UTM_Zone_17N |
2030 | NAD_1927_DEF_1976_UTM_Zone_18N |
2031 | NAD_1927_CGQ77_UTM_Zone_17N |
2032 | NAD_1927_CGQ77_UTM_Zone_18N |
2033 | NAD_1927_CGQ77_UTM_Zone_19N |
2034 | NAD_1927_CGQ77_UTM_Zone_20N |
2035 | NAD_1927_CGQ77_UTM_Zone_21N |
2036 | NAD_1983_CSRS_New_Brunswick_Stereographic |
2037 | NAD_1983_CSRS_UTM_Zone_19N |
2038 | NAD_1983_CSRS_UTM_Zone_20N |
2039 | Israel_TM_Grid |
2040 | Locodjo_1965_UTM_Zone_30N |
2041 | Abidjan_1987_UTM_Zone_30N |
2042 | Locodjo_1965_UTM_Zone_29N |
2043 | Abidjan_1987_UTM_Zone_29N |
2044 | Hanoi_1972_GK_Zone_18 |
2045 | Hanoi_1972_GK_Zone_19 |
2056 | CH1903+_LV95 |
2057 | Rassadiran_Nakhl_e_Taqi |
2058 | ED_1950_ED77_UTM_Zone_38N |
2059 | ED_1950_ED77_UTM_Zone_39N |
2060 | ED_1950_ED77_UTM_Zone_40N |
2061 | ED_1950_ED77_UTM_Zone_41N |
2062 | Madrid_1870_Madrid_Spain |
2063 | Dabola_1981_UTM_Zone_28N |
2064 | Dabola_1981_UTM_Zone_29N |
2065 | S-JTSK_Ferro_Krovak |
2066 | Mount_Dillon_Tobago_Grid |
2067 | Naparima_1955_UTM_Zone_20N |
2068 | ELD_1979_Libya_5 |
2069 | ELD_1979_Libya_6 |
2070 | ELD_1979_Libya_7 |
2071 | ELD_1979_Libya_8 |
2072 | ELD_1979_Libya_9 |
2073 | ELD_1979_Libya_10 |
2074 | ELD_1979_Libya_11 |
2075 | ELD_1979_Libya_12 |
2076 | ELD_1979_Libya_13 |
2077 | ELD_1979_UTM_Zone_32N |
2078 | ELD_1979_UTM_Zone_33N |
2079 | ELD_1979_UTM_Zone_34N |
2080 | ELD_1979_UTM_Zone_35N |
2081 | Chos_Malal_1914_Argentina_2 |
2082 | Pampa_del_Castillo_Argentina_2 |
2083 | Hito_XVIII_1963_Argentina_2 |
2084 | Hito_XVIII_1963_UTM_19S |
2085 | NAD_1927_Cuba_Norte |
2086 | NAD_1927_Cuba_Sur |
2087 | ELD_1979_TM_12_NE |
2088 | Carthage_TM_11_NE |
2089 | Yemen_NGN_1996_UTM_Zone_38N |
2090 | Yemen_NGN_1996_UTM_Zone_39N |
2091 | South_Yemen_GK_Zone_8 |
2092 | South_Yemen_GK_Zone_9 |
2093 | Hanoi_1972_GK_106_NE |
2094 | WGS_1972_BE_TM_106_NE |
2095 | Bissau_UTM_Zone_28N |
2096 | Korean_1985_Korea_East_Belt |
2097 | Korean_1985_Korea_Central_Belt |
2098 | Korean_1985_Korea_West_Belt |
2099 | Qatar_1948_Qatar_Grid |
2100 | Greek_Grid |
2101 | Lake_Maracaibo_Grid_M1 |
2102 | Lake_Maracaibo_Grid |
2103 | Lake_Maracaibo_Grid_M3 |
2104 | Lake_Maracaibo_La_Rosa_Grid |
2105 | NZGD_2000_Mount_Eden_Circuit |
2106 | NZGD_2000_Bay_of_Plenty_Circuit |
2107 | NZGD_2000_Poverty_Bay_Circuit |
2108 | NZGD_2000_Hawkes_Bay_Circuit |
2109 | NZGD_2000_Taranaki_Circuit |
2110 | NZGD_2000_Tuhirangi_Circuit |
2111 | NZGD_2000_Wanganui_Circuit |
2112 | NZGD_2000_Wairarapa_Circuit |
2113 | NZGD_2000_Wellington_Circuit |
2114 | NZGD_2000_Collingwood_Circuit |
2115 | NZGD_2000_Nelson_Circuit |
2116 | NZGD_2000_Karamea_Circuit |
2117 | NZGD_2000_Buller_Circuit |
2118 | NZGD_2000_Grey_Circuit |
2119 | NZGD_2000_Amuri_Circuit |
2120 | NZGD_2000_Marlborough_Circuit |
2121 | NZGD_2000_Hokitika_Circuit |
2122 | NZGD_2000_Okarito_Circuit |
2123 | NZGD_2000_Jacksons_Bay_Circuit |
2124 | NZGD_2000_Mount_Pleasant_Circuit |
2125 | NZGD_2000_Gawler_Circuit |
2126 | NZGD_2000_Timaru_Circuit |
2127 | NZGD_2000_Lindis_Peak_Circuit |
2128 | NZGD_2000_Mount_Nicholas_Circuit |
2129 | NZGD_2000_Mount_York_Circuit |
2130 | NZGD_2000_Observation_Point_Circuit |
2131 | NZGD_2000_North_Taieri_Circuit |
2132 | NZGD_2000_Bluff_Circuit |
2133 | NZGD_2000_UTM_Zone_58S |
2134 | NZGD_2000_UTM_Zone_59S |
2135 | NZGD_2000_UTM_Zone_60S |
2136 | Accra_Ghana_Grid |
2137 | Accra_TM_1_NW |
2138 | NAD_1927_CGQ77_Quebec_Lambert |
2139 | NAD_1983_CSRS_MTM_2_SCoPQ |
2140 | NAD_1983_CSRS_MTM_3 |
2141 | NAD_1983_CSRS_MTM_4 |
2142 | NAD_1983_CSRS_MTM_5 |
2143 | NAD_1983_CSRS_MTM_6 |
2144 | NAD_1983_CSRS_MTM_7 |
2145 | NAD_1983_CSRS_MTM_8 |
2146 | NAD_1983_CSRS_MTM_9 |
2147 | NAD_1983_CSRS_MTM_10 |
2148 | NAD_1983_CSRS_UTM_Zone_21N |
2149 | NAD_1983_CSRS_UTM_Zone_18N |
2150 | NAD_1983_CSRS_UTM_Zone_17N |
2151 | NAD_1983_CSRS_UTM_Zone_13N |
2152 | NAD_1983_CSRS_UTM_Zone_12N |
2153 | NAD_1983_CSRS_UTM_Zone_11N |
2154 | RGF_1993_Lambert_93 |
2155 | Samoa_1962_Samoa_Lambert |
2157 | IRENET95_Irish_Transverse_Mercator |
2158 | IRENET95_UTM_Zone_29N |
2159 | Sierra_Leone_1924_New_Colony_Grid |
2160 | Sierra_Leone_1924_New_War_Office_Grid |
2161 | Sierra_Leone_1968_UTM_Zone_28N |
2162 | Sierra_Leone_1968_UTM_Zone_29N |
2163 | US_National_Atlas_Equal_Area |
2164 | Locodjo_1965_TM_5_NW |
2165 | Abidjan_1987_TM_5_NW |
2166 | Pulkovo_1942_Adj_1983_3_Degree_GK_Zone_3 |
2167 | Pulkovo_1942_Adj_1983_3_Degree_GK_Zone_4 |
2168 | Pulkovo_1942_Adj_1983_3_Degree_GK_Zone_5 |
2169 | Luxembourg_1930_Gauss |
2170 | MGI_Slovenia_Grid |
2172 | Pulkovo_1942_Adj_1958_Poland_Zone_II |
2173 | Pulkovo_1942_Adj_1958_Poland_Zone_III |
2174 | Pulkovo_1942_Adj_1958_Poland_Zone_IV |
2175 | Pulkovo_1942_Adj_1958_Poland_Zone_V |
2176 | ETRS_1989_Poland_CS2000_Zone_5 |
2177 | ETRS_1989_Poland_CS2000_Zone_6 |
2178 | ETRS_1989_Poland_CS2000_Zone_7 |
2179 | ETRS_1989_Poland_CS2000_Zone_8 |
2180 | ETRS_1989_Poland_CS92 |
2181 | ED_1950_Turkey_9 |
2182 | ED_1950_Turkey_10 |
2183 | ED_1950_Turkey_11 |
2184 | ED_1950_Turkey_12 |
2185 | ED_1950_Turkey_13 |
2186 | ED_1950_Turkey_14 |
2187 | ED_1950_Turkey_15 |
2188 | Azores_Occidental_1939_UTM_Zone_25N |
2189 | Azores_Central_1948_UTM_Zone_26N |
2190 | Azores_Oriental_1940_UTM_Zone_26N |
2192 | ED_1950_France_EuroLambert |
2193 | NZGD_2000_New_Zealand_Transverse_Mercator |
2195 | NAD_1983_HARN_UTM_Zone_2S |
2196 | ETRS_1989_Kp2000_Jutland |
2197 | ETRS_1989_Kp2000_Zealand |
2198 | ETRS_1989_Kp2000_Bornholm |
2200 | ATS_1977_New_Brunswick_Stereographic |
2201 | REGVEN_UTM_Zone_18N |
2202 | REGVEN_UTM_Zone_19N |
2203 | REGVEN_UTM_Zone_20N |
2204 | NAD_1927_StatePlane_Tennessee_FIPS_4100 |
2205 | NAD_1983_StatePlane_Kentucky_North_FIPS_1601 |
2206 | ED_1950_3_Degree_GK_Zone_9 |
2207 | ED_1950_3_Degree_GK_Zone_10 |
2208 | ED_1950_3_Degree_GK_Zone_11 |
2209 | ED_1950_3_Degree_GK_Zone_12 |
2210 | ED_1950_3_Degree_GK_Zone_13 |
2211 | ED_1950_3_Degree_GK_Zone_14 |
2212 | ED_1950_3_Degree_GK_Zone_15 |
2213 | ETRS_1989_TM_30_NE |
2214 | Douala_1948_AEF_West |
2215 | Manoca_1962_UTM_Zone_32N |
2216 | Qornoq_1927_UTM_Zone_22N |
2217 | Qornoq_1927_UTM_Zone_23N |
2219 | ATS_1977_UTM_Zone_19N |
2220 | ATS_1977_UTM_Zone_20N |
2222 | NAD_1983_StatePlane_Arizona_East_FIPS_0201_Feet_Intl |
2223 | NAD_1983_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
2224 | NAD_1983_StatePlane_Arizona_West_FIPS_0203_Feet_Intl |
2225 | NAD_1983_StatePlane_California_I_FIPS_0401_Feet |
2226 | NAD_1983_StatePlane_California_II_FIPS_0402_Feet |
2227 | NAD_1983_StatePlane_California_III_FIPS_0403_Feet |
2228 | NAD_1983_StatePlane_California_IV_FIPS_0404_Feet |
2229 | NAD_1983_StatePlane_California_V_FIPS_0405_Feet |
2230 | NAD_1983_StatePlane_California_VI_FIPS_0406_Feet |
2231 | NAD_1983_StatePlane_Colorado_North_FIPS_0501_Feet |
2232 | NAD_1983_StatePlane_Colorado_Central_FIPS_0502_Feet |
2233 | NAD_1983_StatePlane_Colorado_South_FIPS_0503_Feet |
2234 | NAD_1983_StatePlane_Connecticut_FIPS_0600_Feet |
2235 | NAD_1983_StatePlane_Delaware_FIPS_0700_Feet |
2236 | NAD_1983_StatePlane_Florida_East_FIPS_0901_Feet |
2237 | NAD_1983_StatePlane_Florida_West_FIPS_0902_Feet |
2238 | NAD_1983_StatePlane_Florida_North_FIPS_0903_Feet |
2239 | NAD_1983_StatePlane_Georgia_East_FIPS_1001_Feet |
2240 | NAD_1983_StatePlane_Georgia_West_FIPS_1002_Feet |
2241 | NAD_1983_StatePlane_Idaho_East_FIPS_1101_Feet |
2242 | NAD_1983_StatePlane_Idaho_Central_FIPS_1102_Feet |
2243 | NAD_1983_StatePlane_Idaho_West_FIPS_1103_Feet |
2244 | NAD_1983_StatePlane_Indiana_East_FIPS_1301_Feet |
2245 | NAD_1983_StatePlane_Indiana_West_FIPS_1302_Feet |
2246 | NAD_1983_StatePlane_Kentucky_North_FIPS_1601_Feet |
2247 | NAD_1983_StatePlane_Kentucky_South_FIPS_1602_Feet |
2248 | NAD_1983_StatePlane_Maryland_FIPS_1900_Feet |
2249 | NAD_1983_StatePlane_Massachusetts_Mainland_FIPS_2001_Feet |
2250 | NAD_1983_StatePlane_Massachusetts_Island_FIPS_2002_Feet |
2251 | NAD_1983_StatePlane_Michigan_North_FIPS_2111_Feet_Intl |
2252 | NAD_1983_StatePlane_Michigan_Central_FIPS_2112_Feet_Intl |
2253 | NAD_1983_StatePlane_Michigan_South_FIPS_2113_Feet_Intl |
2254 | NAD_1983_StatePlane_Mississippi_East_FIPS_2301_Feet |
2255 | NAD_1983_StatePlane_Mississippi_West_FIPS_2302_Feet |
2256 | NAD_1983_StatePlane_Montana_FIPS_2500_Feet_Intl |
2257 | NAD_1983_StatePlane_New_Mexico_East_FIPS_3001_Feet |
2258 | NAD_1983_StatePlane_New_Mexico_Central_FIPS_3002_Feet |
2259 | NAD_1983_StatePlane_New_Mexico_West_FIPS_3003_Feet |
2260 | NAD_1983_StatePlane_New_York_East_FIPS_3101_Feet |
2261 | NAD_1983_StatePlane_New_York_Central_FIPS_3102_Feet |
2262 | NAD_1983_StatePlane_New_York_West_FIPS_3103_Feet |
2263 | NAD_1983_StatePlane_New_York_Long_Island_FIPS_3104_Feet |
2264 | NAD_1983_StatePlane_North_Carolina_FIPS_3200_Feet |
2265 | NAD_1983_StatePlane_North_Dakota_North_FIPS_3301_Feet_Intl |
2266 | NAD_1983_StatePlane_North_Dakota_South_FIPS_3302_Feet_Intl |
2267 | NAD_1983_StatePlane_Oklahoma_North_FIPS_3501_Feet |
2268 | NAD_1983_StatePlane_Oklahoma_South_FIPS_3502_Feet |
2269 | NAD_1983_StatePlane_Oregon_North_FIPS_3601_Feet_Intl |
2270 | NAD_1983_StatePlane_Oregon_South_FIPS_3602_Feet_Intl |
2271 | NAD_1983_StatePlane_Pennsylvania_North_FIPS_3701_Feet |
2272 | NAD_1983_StatePlane_Pennsylvania_South_FIPS_3702_Feet |
2273 | NAD_1983_StatePlane_South_Carolina_FIPS_3900_Feet_Intl |
2274 | NAD_1983_StatePlane_Tennessee_FIPS_4100_Feet |
2275 | NAD_1983_StatePlane_Texas_North_FIPS_4201_Feet |
2276 | NAD_1983_StatePlane_Texas_North_Central_FIPS_4202_Feet |
2277 | NAD_1983_StatePlane_Texas_Central_FIPS_4203_Feet |
2278 | NAD_1983_StatePlane_Texas_South_Central_FIPS_4204_Feet |
2279 | NAD_1983_StatePlane_Texas_South_FIPS_4205_Feet |
2280 | NAD_1983_StatePlane_Utah_North_FIPS_4301_Feet_Intl |
2281 | NAD_1983_StatePlane_Utah_Central_FIPS_4302_Feet_Intl |
2282 | NAD_1983_StatePlane_Utah_South_FIPS_4303_Feet_Intl |
2283 | NAD_1983_StatePlane_Virginia_North_FIPS_4501_Feet |
2284 | NAD_1983_StatePlane_Virginia_South_FIPS_4502_Feet |
2285 | NAD_1983_StatePlane_Washington_North_FIPS_4601_Feet |
2286 | NAD_1983_StatePlane_Washington_South_FIPS_4602_Feet |
2287 | NAD_1983_StatePlane_Wisconsin_North_FIPS_4801_Feet |
2288 | NAD_1983_StatePlane_Wisconsin_Central_FIPS_4802_Feet |
2289 | NAD_1983_StatePlane_Wisconsin_South_FIPS_4803_Feet |
2290 | Prince_Edward_Island_Stereographic |
2291 | NAD_1983_CSRS_Prince_Edward_Island |
2292 | NAD_1983_CSRS_Prince_Edward_Island |
2294 | ATS_1977_MTM_4_Nova_Scotia |
2295 | ATS_1977_MTM_5_Nova_Scotia |
2308 | Batavia_TM_109_SE |
2309 | WGS_1984_TM_116_SE |
2310 | WGS_1984_TM_132_SE |
2311 | WGS_1984_TM_6_NE |
2312 | Garoua_UTM_Zone_33N |
2313 | Kousseri_UTM_Zone_33N |
2314 | Trinidad_1903_Trinidad_Grid_Feet_Clarke |
2315 | Campo_Inchauspe_UTM_19S |
2316 | Campo_Inchauspe_UTM_20S |
2317 | PSAD_1956_ICN_Regional |
2318 | Ain_el_Abd_Aramco_Lambert |
2319 | ED_1950_TM27 |
2320 | ED_1950_TM30 |
2321 | ED_1950_TM33 |
2322 | ED_1950_TM36 |
2323 | ED_1950_TM39 |
2324 | ED_1950_TM42 |
2325 | ED_1950_TM45 |
2326 | Hong_Kong_1980_Grid |
2327 | Xian_1980_GK_Zone_13 |
2328 | Xian_1980_GK_Zone_14 |
2329 | Xian_1980_GK_Zone_15 |
2330 | Xian_1980_GK_Zone_16 |
2331 | Xian_1980_GK_Zone_17 |
2332 | Xian_1980_GK_Zone_18 |
2333 | Xian_1980_GK_Zone_19 |
2334 | Xian_1980_GK_Zone_20 |
2335 | Xian_1980_GK_Zone_21 |
2336 | Xian_1980_GK_Zone_22 |
2337 | Xian_1980_GK_Zone_23 |
2338 | Xian_1980_GK_CM_75E |
2339 | Xian_1980_GK_CM_81E |
2340 | Xian_1980_GK_CM_87E |
2341 | Xian_1980_GK_CM_93E |
2342 | Xian_1980_GK_CM_99E |
2343 | Xian_1980_GK_CM_105E |
2344 | Xian_1980_GK_CM_111E |
2345 | Xian_1980_GK_CM_117E |
2346 | Xian_1980_GK_CM_123E |
2347 | Xian_1980_GK_CM_129E |
2348 | Xian_1980_GK_CM_135E |
2349 | Xian_1980_3_Degree_GK_Zone_25 |
2350 | Xian_1980_3_Degree_GK_Zone_26 |
2351 | Xian_1980_3_Degree_GK_Zone_27 |
2352 | Xian_1980_3_Degree_GK_Zone_28 |
2353 | Xian_1980_3_Degree_GK_Zone_29 |
2354 | Xian_1980_3_Degree_GK_Zone_30 |
2355 | Xian_1980_3_Degree_GK_Zone_31 |
2356 | Xian_1980_3_Degree_GK_Zone_32 |
2357 | Xian_1980_3_Degree_GK_Zone_33 |
2358 | Xian_1980_3_Degree_GK_Zone_34 |
2359 | Xian_1980_3_Degree_GK_Zone_35 |
2360 | Xian_1980_3_Degree_GK_Zone_36 |
2361 | Xian_1980_3_Degree_GK_Zone_37 |
2362 | Xian_1980_3_Degree_GK_Zone_38 |
2363 | Xian_1980_3_Degree_GK_Zone_39 |
2364 | Xian_1980_3_Degree_GK_Zone_40 |
2365 | Xian_1980_3_Degree_GK_Zone_41 |
2366 | Xian_1980_3_Degree_GK_Zone_42 |
2367 | Xian_1980_3_Degree_GK_Zone_43 |
2368 | Xian_1980_3_Degree_GK_Zone_44 |
2369 | Xian_1980_3_Degree_GK_Zone_45 |
2370 | Xian_1980_3_Degree_GK_CM_75E |
2371 | Xian_1980_3_Degree_GK_CM_78E |
2372 | Xian_1980_3_Degree_GK_CM_81E |
2373 | Xian_1980_3_Degree_GK_CM_84E |
2374 | Xian_1980_3_Degree_GK_CM_87E |
2375 | Xian_1980_3_Degree_GK_CM_90E |
2376 | Xian_1980_3_Degree_GK_CM_93E |
2377 | Xian_1980_3_Degree_GK_CM_96E |
2378 | Xian_1980_3_Degree_GK_CM_99E |
2379 | Xian_1980_3_Degree_GK_CM_102E |
2380 | Xian_1980_3_Degree_GK_CM_105E |
2381 | Xian_1980_3_Degree_GK_CM_108E |
2382 | Xian_1980_3_Degree_GK_CM_111E |
2383 | Xian_1980_3_Degree_GK_CM_114E |
2384 | Xian_1980_3_Degree_GK_CM_117E |
2385 | Xian_1980_3_Degree_GK_CM_120E |
2386 | Xian_1980_3_Degree_GK_CM_123E |
2387 | Xian_1980_3_Degree_GK_CM_126E |
2388 | Xian_1980_3_Degree_GK_CM_129E |
2389 | Xian_1980_3_Degree_GK_CM_132E |
2390 | Xian_1980_3_Degree_GK_CM_135E |
2391 | Finland_Zone_1 |
2392 | Finland_Zone_2 |
2393 | Finland_Zone_3 |
2394 | Finland_Zone_4 |
2395 | South_Yemen_GK_Zone_8 |
2396 | South_Yemen_GK_Zone_9 |
2397 | Pulkovo_1942_Adj_1983_3_Degree_GK_Zone_3 |
2398 | Pulkovo_1942_Adj_1983_3_Degree_GK_Zone_4 |
2399 | Pulkovo_1942_Adj_1983_3_Degree_GK_Zone_5 |
2400 | RT90_25_gon_W |
2401 | Beijing_1954_3_Degree_GK_Zone_25 |
2402 | Beijing_1954_3_Degree_GK_Zone_26 |
2403 | Beijing_1954_3_Degree_GK_Zone_27 |
2404 | Beijing_1954_3_Degree_GK_Zone_28 |
2405 | Beijing_1954_3_Degree_GK_Zone_29 |
2406 | Beijing_1954_3_Degree_GK_Zone_30 |
2407 | Beijing_1954_3_Degree_GK_Zone_31 |
2408 | Beijing_1954_3_Degree_GK_Zone_32 |
2409 | Beijing_1954_3_Degree_GK_Zone_33 |
2410 | Beijing_1954_3_Degree_GK_Zone_34 |
2411 | Beijing_1954_3_Degree_GK_Zone_35 |
2412 | Beijing_1954_3_Degree_GK_Zone_36 |
2413 | Beijing_1954_3_Degree_GK_Zone_37 |
2414 | Beijing_1954_3_Degree_GK_Zone_38 |
2415 | Beijing_1954_3_Degree_GK_Zone_39 |
2416 | Beijing_1954_3_Degree_GK_Zone_40 |
2417 | Beijing_1954_3_Degree_GK_Zone_41 |
2418 | Beijing_1954_3_Degree_GK_Zone_42 |
2419 | Beijing_1954_3_Degree_GK_Zone_43 |
2420 | Beijing_1954_3_Degree_GK_Zone_44 |
2421 | Beijing_1954_3_Degree_GK_Zone_45 |
2422 | Beijing_1954_3_Degree_GK_CM_75E |
2423 | Beijing_1954_3_Degree_GK_CM_78E |
2424 | Beijing_1954_3_Degree_GK_CM_81E |
2425 | Beijing_1954_3_Degree_GK_CM_84E |
2426 | Beijing_1954_3_Degree_GK_CM_87E |
2427 | Beijing_1954_3_Degree_GK_CM_90E |
2428 | Beijing_1954_3_Degree_GK_CM_93E |
2429 | Beijing_1954_3_Degree_GK_CM_96E |
2430 | Beijing_1954_3_Degree_GK_CM_99E |
2431 | Beijing_1954_3_Degree_GK_CM_102E |
2432 | Beijing_1954_3_Degree_GK_CM_105E |
2433 | Beijing_1954_3_Degree_GK_CM_108E |
2434 | Beijing_1954_3_Degree_GK_CM_111E |
2435 | Beijing_1954_3_Degree_GK_CM_114E |
2436 | Beijing_1954_3_Degree_GK_CM_117E |
2437 | Beijing_1954_3_Degree_GK_CM_120E |
2438 | Beijing_1954_3_Degree_GK_CM_123E |
2439 | Beijing_1954_3_Degree_GK_CM_126E |
2440 | Beijing_1954_3_Degree_GK_CM_129E |
2441 | Beijing_1954_3_Degree_GK_CM_132E |
2442 | Beijing_1954_3_Degree_GK_CM_135E |
2443 | JGD_2000_Japan_Zone_1 |
2444 | JGD_2000_Japan_Zone_2 |
2445 | JGD_2000_Japan_Zone_3 |
2446 | JGD_2000_Japan_Zone_4 |
2447 | JGD_2000_Japan_Zone_5 |
2448 | JGD_2000_Japan_Zone_6 |
2449 | JGD_2000_Japan_Zone_7 |
2450 | JGD_2000_Japan_Zone_8 |
2451 | JGD_2000_Japan_Zone_9 |
2452 | JGD_2000_Japan_Zone_10 |
2453 | JGD_2000_Japan_Zone_11 |
2454 | JGD_2000_Japan_Zone_12 |
2455 | JGD_2000_Japan_Zone_13 |
2456 | JGD_2000_Japan_Zone_14 |
2457 | JGD_2000_Japan_Zone_15 |
2458 | JGD_2000_Japan_Zone_16 |
2459 | JGD_2000_Japan_Zone_17 |
2460 | JGD_2000_Japan_Zone_18 |
2461 | JGD_2000_Japan_Zone_19 |
2462 | Albanian_1987_GK_Zone_4 |
2523 | Pulkovo_1942_3_Degree_GK_Zone_7 |
2524 | Pulkovo_1942_3_Degree_GK_Zone_8 |
2525 | Pulkovo_1942_3_Degree_GK_Zone_9 |
2526 | Pulkovo_1942_3_Degree_GK_Zone_10 |
2527 | Pulkovo_1942_3_Degree_GK_Zone_11 |
2528 | Pulkovo_1942_3_Degree_GK_Zone_12 |
2529 | Pulkovo_1942_3_Degree_GK_Zone_13 |
2530 | Pulkovo_1942_3_Degree_GK_Zone_14 |
2531 | Pulkovo_1942_3_Degree_GK_Zone_15 |
2532 | Pulkovo_1942_3_Degree_GK_Zone_16 |
2533 | Pulkovo_1942_3_Degree_GK_Zone_17 |
2534 | Pulkovo_1942_3_Degree_GK_Zone_18 |
2535 | Pulkovo_1942_3_Degree_GK_Zone_19 |
2536 | Pulkovo_1942_3_Degree_GK_Zone_20 |
2537 | Pulkovo_1942_3_Degree_GK_Zone_21 |
2538 | Pulkovo_1942_3_Degree_GK_Zone_22 |
2539 | Pulkovo_1942_3_Degree_GK_Zone_23 |
2540 | Pulkovo_1942_3_Degree_GK_Zone_24 |
2541 | Pulkovo_1942_3_Degree_GK_Zone_25 |
2542 | Pulkovo_1942_3_Degree_GK_Zone_26 |
2543 | Pulkovo_1942_3_Degree_GK_Zone_27 |
2544 | Pulkovo_1942_3_Degree_GK_Zone_28 |
2545 | Pulkovo_1942_3_Degree_GK_Zone_29 |
2546 | Pulkovo_1942_3_Degree_GK_Zone_30 |
2547 | Pulkovo_1942_3_Degree_GK_Zone_31 |
2548 | Pulkovo_1942_3_Degree_GK_Zone_32 |
2549 | Pulkovo_1942_3_Degree_GK_Zone_33 |
2550 | Samboja_UTM_Zone_50S |
2551 | Pulkovo_1942_3_Degree_GK_Zone_34 |
2552 | Pulkovo_1942_3_Degree_GK_Zone_35 |
2553 | Pulkovo_1942_3_Degree_GK_Zone_36 |
2554 | Pulkovo_1942_3_Degree_GK_Zone_37 |
2555 | Pulkovo_1942_3_Degree_GK_Zone_38 |
2556 | Pulkovo_1942_3_Degree_GK_Zone_39 |
2557 | Pulkovo_1942_3_Degree_GK_Zone_40 |
2558 | Pulkovo_1942_3_Degree_GK_Zone_41 |
2559 | Pulkovo_1942_3_Degree_GK_Zone_42 |
2560 | Pulkovo_1942_3_Degree_GK_Zone_43 |
2561 | Pulkovo_1942_3_Degree_GK_Zone_44 |
2562 | Pulkovo_1942_3_Degree_GK_Zone_45 |
2563 | Pulkovo_1942_3_Degree_GK_Zone_46 |
2564 | Pulkovo_1942_3_Degree_GK_Zone_47 |
2565 | Pulkovo_1942_3_Degree_GK_Zone_48 |
2566 | Pulkovo_1942_3_Degree_GK_Zone_49 |
2567 | Pulkovo_1942_3_Degree_GK_Zone_50 |
2568 | Pulkovo_1942_3_Degree_GK_Zone_51 |
2569 | Pulkovo_1942_3_Degree_GK_Zone_52 |
2570 | Pulkovo_1942_3_Degree_GK_Zone_53 |
2571 | Pulkovo_1942_3_Degree_GK_Zone_54 |
2572 | Pulkovo_1942_3_Degree_GK_Zone_55 |
2573 | Pulkovo_1942_3_Degree_GK_Zone_56 |
2574 | Pulkovo_1942_3_Degree_GK_Zone_57 |
2575 | Pulkovo_1942_3_Degree_GK_Zone_58 |
2576 | Pulkovo_1942_3_Degree_GK_Zone_59 |
2577 | Pulkovo_1942_3_Degree_GK_Zone_60 |
2578 | Pulkovo_1942_3_Degree_GK_Zone_61 |
2579 | Pulkovo_1942_3_Degree_GK_Zone_62 |
2580 | Pulkovo_1942_3_Degree_GK_Zone_63 |
2581 | Pulkovo_1942_3_Degree_GK_Zone_64 |
2582 | Pulkovo_1942_3_Degree_GK_CM_21E |
2583 | Pulkovo_1942_3_Degree_GK_CM_24E |
2584 | Pulkovo_1942_3_Degree_GK_CM_27E |
2585 | Pulkovo_1942_3_Degree_GK_CM_30E |
2586 | Pulkovo_1942_3_Degree_GK_CM_33E |
2587 | Pulkovo_1942_3_Degree_GK_CM_36E |
2588 | Pulkovo_1942_3_Degree_GK_CM_39E |
2589 | Pulkovo_1942_3_Degree_GK_CM_42E |
2590 | Pulkovo_1942_3_Degree_GK_CM_45E |
2591 | Pulkovo_1942_3_Degree_GK_CM_48E |
2592 | Pulkovo_1942_3_Degree_GK_CM_51E |
